Please click the board category below to display the years available for meeting minutes. Online availability of meeting minutes will only go back ten years, if available. If you need meeting minutes prior to this, please either contact us directly or complete the online open records request form.
BOS Agendas
20252024202320222021202020192018201720162015
11-25-2024 | 12-09-2024 |
10-28-2024 | No Meeting November 12 |
09-23-2024 | 10-14-2024 |
08-26-2024 | 09-09-2024 |
07-22-2024 | 08-12-2024 |
06-24-2024 | No Meeting July 8 |
05-28-2024 | No Meeting June 10 |
04-22-2024 | 05-13-2024 |
03-25-2024 | 04-08-2024 |
02-26-2024 | 03-11-2024 |
01-22-2024 | 02-12-2024 |
01-02-2024 | 01-08-2024 |
11-27-2023 | 12-11-2023 |
10-23-2023 | 11-13-2023 |
10-09-2023 | 10-09-2023 *AMENDED* |
09-11-2023 | 09-25-2023 |
08-28-2023 | 08-28-2023 *AMENDED* |
08-08-2023 | No Meeting August 14 |
07-24-2023 *AMENDED* | 08-08-2023 |
No Meeting July 10 | 07-24-2023 |
No Meeting June 12 | 06-26-2023 |
05-08-2023 | 05-22-2023 |
04-24-2023 | 04-24-2023 *AMENDED* |
03-27-2023 | 04-10-2023 |
02-27-2023 | 03-13-2023 |
01-23-2023 | 02-13-2023 |
01-03-2023 | 01-09-2023 |
Board of Supervisors Minutes
20252024202320222021202020192018201720162015
No Meeting November 12 | 11-25-2024 |
09-23-2024 | 10-28-2024 |
08-26-2024 | 09-09-2024 |
07-22-2024 | 08-12-2024 |
06-24-2024 | No Meeting July 8 |
05-28-2024 | No Meeting June 10 |
04-22-2024 | 05-13-2024 |
03-25-2024 | 04-08-2024 |
02-26-2024 | 03-11-2024 |
01-22-2024 | 02-12-2024 |
01-02-2024 | 01-08-2024 |
11-27-2023 | 12-11-2023 |
10-23-2023 | 11-13-2023 |
09-25-2023 | 10-09-2023 |
08-28-2023 | 09-11-2023 |
08-08-2023 | 08-08-2023 |
No Meeting August 14 | 07-24-2023 |
06-26-2023 | No Meeting July 10 |
05-22-2023 | No Meeting June 12 |
04-24-2023 | 05-08-2023 |
03-27-2023 | 04-10-2023 |
02-27-2023 | 03-13-2023 |
01-23-2023 | 02-13-2023 |
01-03-2023 | 01-09-2023 |
12-12-2022 | |
11-14-2022 | 11-28-2022 |
09-26-2022 | 10-24-2022 |
08-23-2022 |
09-12-2022 |
No Meeting August 8 | 08-22-2022 |
No Meeting July 11 | 07-25-2022 |
No Meeting June 13 | 06-27-2022 |
No Meeting May 9 | 05-23-2022 |
04-25-2022 | 04-11-2022 |
02-28-2022 | 03-28-2022 |
01-24-2022 | 02-14-2022 |
01-03-2022 | 01-10-2022 |
ICDC Agendas
20252024202320222021
11-20-2024 | 12-18-2024 |
09-25-2024 | 10-23-2024 |
No July Meeting | 08-28-2024 |
No May Meeting | 06-26-2024 |
03-27-2024 | 04-24-2024 |
01-24-2024 | 02-28-2024 |
11-15-2023 | 12-20-2023 |
09-27-2023- canceled | No October Meeting |
No July Meeting | 08-23-2023 |
05-24-2023- canceled | 06-28-2023 |
03-23-2023 | 04-26-2023 |
01-25-2023- canceled | 02-22-2023 |
11-16-2022 | No December Meeting |
No September Meeting | 10-26-2022 |
No July Meeting | 08-24-2022 |
05-25-2022 | 06-22-2022 |
03-23-2022 | 04-27-2022 |
01-26-2022 | No February Meeting |
11-17-2021 | No December Meeting |
09-22-2021 | 10-27-2021 |
No July Meeting | 08-25-2021 |
05-26-2021 | No June Meeting |
03-24-2021 | 04-28-2021 |
01-27-2021 | No February Meeting |
Industrial & Commercial Development Committee
20252024202320222021202020192018201720162015
11-20-2024 | |
09-25-2024 | 10-23-2024 |
No July Meeting | 08-28-2024 |
No May Meeting | 06-26-2024 |
03-27-2024 | 04-24-2024 |
01-24-2024 | 02-28-2024 |
11-15-2023 | 12-20-2023 |
No September Meeting | No October Meeting |
No July Meeting | 08-23-2023 |
No May Meeting | 06-28-2023 |
03-22-2023 | 04-26-2023 |
No January Meeting | 02-22-2023 |
11-16-2022 | No December Meeting |
09-28-2022 | 10-26-2022 |
No Meeting July 27 | 08-24-2022 |
05-25-2022 | 06-22-2022 |
03-23-2022 | 04-27-2022 |
01-26-2022 | No February Meeting |
11-17-2021 | No December Meeting |
09-22-2021 | 10-27-2021 |
No July Meeting | No August Meeting |
05-26-2021 | No June Meeting |
03-24-2021 | 04-28-2021 |
01-27-2021 | No February Meeting |
11-27-19 | 12-18-2019 |
No September Meeting | 10-23-19 |
No July Meeting | 08-28-19 |
05-22-19 | No June Meeting |
04-24-19 | 03-27-19 |
01-23-2019 | No February Meeting |
11-28-2018 | No December Meeting |
No September Meeting | 10-24-18 |
07-25-18 | 08-22-18 |
05-23-18 | 06-27-18 |
March 28, 2018 | 04-25-18 |
No January Meeting | No February Meeting |
No November Meeting | No December Meeting |
October 25, 2017 | September 27, 2017 |
August 23, 2017 | No July Meeting |
No June Meeting | May 24, 2017 |
No April Meeting | No March Meeting |
February 22, 2017 | January 25, 2017 |
December 14, 2016 | No November Meeting |
October 26, 2016 | No September Meeting |
August 24, 2016 | July 27, 2016 |
June 22, 2016 | May 25, 2016 |
No April Meeting | March 23, 2016 |
February 24, 2016 | January 27, 2016 |
No December Meeting | No November Meeting |
October 28, 2015 | September 23, 2015 |
August 26, 2015 | July 22, 2015 |
June 24, 2015 | May 27, 2015 |
Planning Commission Agendas
Agendas
2025202420232022202120202019
November 15, 2023 (6PM) | December 6, 2023 (6PM) |
October 18, 2023 (6PM) | November 1, 2023 (Cancelled) |
September 6, 2023 | October 4, 2023 (6PM) |
August 24, 2023 (6PM Work Session) | August 31, 2023 (6PM Work Session) |
July 12, 2023 (rescheduled) | August 2, 2023 |
May 3, 2023 | June 7, 2023 |
March 1, 2023 | April 5, 2023 |
January 4, 2023 | February 1, 2023 |
December 7, 2022 | |
November 2, 2022 | October 5, 2022 |
August 3, 2022 | September 7, 2022 |
June 8, 2022 (Special Meeting) | July 6, 2022 |
May 4, 2022 | June 1, 2022 |
March 9, 2022 (Notice) | April 6, 2022 |
January 5, 2022 (Meeting Cancelled) | February 2, 2022 |
November 3, 2021 | December 1, 2021 |
September 1, 2021 (Cancelled) | October 6, 2021 |
July 7, 2021 | August 4, 2021 (Meeting Cancelled) |
May 5, 2021 (Virtual Meeting Access) | June 2, 2021 |
March 3, 2021 (Virtual Meeting Access) | April 7, 2021 |
January 6, 2021 (Meeting Cancelled) | February 3, 2021 (Virtual Meeting Access) |
November 4, 2020 (Meeting Cancelled) | December 2, 2020 (Virtual Meeting Access) |
September 2, 2020 | October 7, 2020 |
July 1, 2020 | August 5, 2020 (Meeting Cancelled) |
No May 6, 2020 Meeting | June 3, 2020 |
March 4, 2020 | No April 1, 2020 Meeting |
January 2, 2020 | February 5, 2020 |
November 6, 2019 | December 4, 2019 |
September 4, 2019 | October 2, 2019 |
No July 3, 2019 Meeting | August 7, 2019 |
No May 1, 2019 Meeting | June 5, 2019 |
March 6, 2019 | April 3, 2019 |
January 2, 2019 (No Agenda) | February 6, 2019 |
Planning Commission Minutes
20252024202320222021202020192018201720162015
December 4,2024 | |
October 2, 2024 | November 6, 2024 |
August 7, 2024 | September 4, 2024 |
June 5, 2024 | July 10, 2024 |
April 25, 2024 (Special Meeting) | May 1, 2024 |
March 6, 2024 | April 3, 2024 |
January 3, 2024 | February 7, 2024 |
November 2, 2022 | December 7, 2022 |
September 7, 2022 | October 5, 2022 |
July 6, 2022 | August 3, 2022 |
May 4, 2022 | June 1, 2022 & June 8, 2022 |
March 9, 2022 | April 6, 2022 |
No January Meeting | February 2, 2022 |
November 3, 2021 | December 1, 2021 |
September 1, 2021 (cancelled) | October 6, 2021 |
July 7, 2021 | August 4, 2021 (cancelled) |
May 5, 2021 | June 2, 2021 |
March 3, 2021 | April 7, 2021 |
No January Meeting | February 3, 2021 |
November 4, 2020 (Meeting Cancelled) | December 2, 2020 (recessed) December 9, 2020 (continued) |
September 2, 2020 | October 7, 2020 |
July 1, 2020 | August 5, 2020 (Meeting Cancelled) |
No May Meeting | June 3, 2020 |
March 4, 2020 | No April Meeting |
January 2, 2020 | February 5, 2020 |
November 6, 2019 | December 4, 2019 |
September 4, 2019 | October 2, 2019 |
No July 3, 2019 Meeting | August 7, 2019 |
No May 1, 2019 Meeting | June 5, 2019 |
March 6, 2019 | April 3, 2019 |
January 2, 2019 | February 6, 2019 |
11-07-2018 | 12-05-2018 |
09-05-2018 | 10-03-2018 |
07-18-2018 | 08-01-2018 |
May 2nd, 2018 | June 6th, 2018 |
March 7th, 2018 | April 4th, 2018 |
No January 21, 2018 Meeting | February 7, 2018 |
January 3, 2018 | No January 17, 2018 Meeting |
December 6, 2017 | No December 20th, 2017 Meeting |
November 1, 2017 | No November 15th, 2017 Meeting |
No October 4th, 2017 Meeting | No October 18th, 2017 Meeting |
No September 6th, 2017 Meeting | No September 20th, 2017 Meeting |
August 2, 2017 | No August 16, 2017 Meeting |
No July 19, 2017 Meeting | 07-05-2017 |
June 07, 2017 | May 03, 2017 |
No April Meeting | March 01, 2017 |
February 01, 2017 | January 04, 2017 |
Sewer Authority Agendas
2025202420232022
Sewer Authority Minutes
20252024202320222021202020192018201720162015
10-23-2024 | |
9-26-2024 | |
8-28-2024 | |
7-24-2024 | |
No June Meeting | |
5-22-2024 | |
4-24-2024 | |
3-27-2024 | |
2-28-2024 | |
1-24-2024 |
6-28-2023 | 12-20-2023 |
5-24-2023 | 11-15-2023 |
4-26-2023 | 10-25-2023 |
3-22-2023 | 9-27-2023 |
2-22-2023 | 8-23-2023 |
1-25-2023 | 7-26-2023 |
11-16-2022 | 12-21-2022 |
9-28-2022 | 10-26-2022 |
7-27-2022 | 8-24-2022 |
05-25-2022 | 6-22-2022 |
03-23-2022 | 04-27-2022 |
01-26-2022 | 02-23-2022 |
12-15-2021 | |
10-27-2021 | 11-17-2021 |
08-25-2021 | 09-22-2021 |
06-23-2021 | 07-28-2021 |
04-28-2021 | 05-26-2021 |
01-27-2021 | 02-24-2021 |
11-20-19 | 12-18-19 |
No September Meeting | 10-23-19 |
07-24-19 | 08-28-19 |
05-22-19 | 06-26-19 |
03-27-19 | 04-24-19 |
01-23-19 | No February Meeting |
12-19-18 | 11-28-18 |
9-26-18 | 10-24-18 |
7-25-18 | 8-22-18 |
05-25-18 | 06-27-18 |
3-28-18 | 4-25-18 |
1-25-18 | 2-28-18 |
11-15-17 | 12-20-17 |
10-25-17 | September 27, 2017 |
August 23, 2017 | July 26, 2017 |
June 28, 2017 | May 24, 2017 |
April 26, 2017 | March 22, 2017 |
February 22, 2017 | January 25, 2017 |
Work Sessions Minutes
20252024202320222021202020192018201720162015
11-14-2022 | |
10-10-2022 | 10-24-2022 |
07-25-2022 | 09-26-2022 |
05-23-2022 | 06-27-2022 |
01-10-2022 (Presentation Slides) | 05-09-2022 |
12-13-2021 | |
11-22-2021 | 11-08-2021 |
10-11-2021 | 09-13-2021 |
08-23-2021 | 06-28-2021 |
03-08-2021 | 04-26-2021 |
01-11-2021 | 02-22-2021 |
No Work Session | April 10, 2017 |
February 27, 2017 | January 09, 2017 |
No December Work Session | No November Work Session |
No October Work Session | No September Work Session |
August 24, 2015 | July 27, 2015 |
June 22, 2015 | May 11, 2015 |
April 27, 2015 | April 13, 2015 |
March 23, 2015 | March 09, 2015 |
February 23, 2015 | January 12, 2015 |
Zoning Hearing Board Agendas **Board meets as-needed**
Agendas
2025202420232022
November 20, 2024 | December 18, 2024 |
September 18, 2024 | October 16, 2024 (No Hearing) |
July 17, 2024 (No Hearing) | August 21, 2024 |
May 15, 2024 (No Hearing) | June 19, 2024 (No Hearing) |
March 20, 2024 (No Hearing) | April 17, 2024 (No Hearing) |
January 17, 2024 (No Hearing) | February 21, 2024 (No Hearing) |
November 15, 2023 (No Hearing) | December 20, 2023 (No Hearing) |
September 20, 2023 | October 18, 2023 (No Hearing) |
July 19, 2023 (No Hearing) | August 16, 2023 (No Hearing) |
May 17, 2023 | June 21, 2023 (No Hearing) |
March 15, 2023 | April 19, 2023 |
January 18, 2023 (No Hearing) | February 15, 2023 |
November 15, 2022 (No Hearing) | December 21, 2022 |
September 21, 2022 | October 19, 2022 (No Hearing) |
July 20, 2022 (No Hearing) | August 17, 2022 (No Hearing) |
May 18, 2022 | June 15, 2022 |
March 16, 2022 | April 20, 2022 |
January 19, 2022 | February 16, 2022 |
Zoning Hearing Board Minutes
20252024202320222021202020192018201720162015
November 20th, 2024 | |
September 18, 2024 | No October Hearing |
No July Hearing | August 21, 2024 |
No May Hearing | No June Hearing |
No March Hearing | No April Hearing |
No January Hearing | No February Hearing |
No November Hearing No December Hearing | |
September 20, 2023 No October Hearing | |
No July Hearing No August Hearing | |
May 17, 2023 No June Hearing | |
March 15, 2023 April 19, 2023 | |
No January Hearing February 15, 2023 |
No November Hearing | December 21, 2022 |
September 21, 2022 | No October Hearing |
No July Hearing | No August Hearing |
May 18, 2022 | June 15, 2022 |
March 16, 2022 | April 20, 2022 |
January 19, 2022 | February 16, 2022 |
November 17, 2021 | December 15, 2021 |
September 15, 2021 | October 20, 2021 |
No July Meeting | No August Meeting |
No May Meeting | No June Meeting |
No March Meeting | No April Meeting |
No January Meeting | February 17, 2021 |
November 18, 2020 | December 16, 2020 |
No September Meeting | October 21, 2020 |
No July Meeting | No August Meeting |
No May Meeting | June 17, 2020 (Application Withdrawn) |
No March Meeting | No April Meeting |
January 15, 2020 | No February Meeting |
No November Meeting | No December Meeting |
No September Meeting | October 16, 2019 |
No July Meeting | No August Meeting |
No May Meeting | No June Meeting |
No March Meeting | April 17th, 2019 |
No January Meeting | No February Meeting |
No November Meeting | No December Meeting |
No September Meeting | October 04, 2018 |
July 18, 2018 | No August Meeting |
May 16th, 2018 | No June Meeting |
No March Meeting | April 18th, 2018 |
No January Meeting | No February Meeting |
June 21, 2017 (has not been approved yet) | May 17, 2017 |
No April Meeting | No March Meeting |
No February Meeting | January 18, 2017 |
No December Meeting | No November Meeting |
No October Meeting | No September Meeting |
No August Meeting | July 20, 2016 |
No October Meeting | No September Meeting |
No June Meeting | No May Meeting |
No April Meeting | March 16, 2016 |
No February Meeting | No January Meeting |
No December Meeting | No November Meeting |
No October Meeting | No September Meeting |
No August Meeting | No July Meeting |
No June Meeting | May 20, 2015 |
April 15, 2015 | March 18, 2015 |
February 18, 2015 | January 21, 2015 |